Ahmad AUDI
École supérieure d'ingénieurs de Beyrouth – Chargé de cours
+961 (1) 421 000 ahmad.audi1@usj.edu.lb
- Team Leader en vision par ordinateur (R&D) Engineer (Oreyeon)-Ingenieur Logiciel, Vision par Ordinateur, Algorithmes embarques, HPC (Freelancer)-Ingenieur Algorithmes Embarques (R&D), LYNRED (Subsidiary of Thales Safran)
Education
| Diplôme | Université | Pays | Année |
|---|---|---|---|
| Doctorat en Vision Par Ordinateur Embarque | Université de Marne-la-Vallée | France | 2017 |
| Diplome d'ingenieur en électronique, informatique et systèmes embarques | Université Pierre et Marie Curie (Paris VI) | France | 2014 |
| Engineering Diploma | Université Pierre et Marie Curie (Paris VI) | France | 2014 |
Enseignement à l'USJ
Enseignement universitaire hors USJ
| Enseignement universitaire hors USJ | Pays | Etablissement | Date début | Date fin |
|---|---|---|---|---|
| 200 heures (cours, TPs, Examens) Par annee pour les etudiants ingenieurs: Architecture des microprocesseurs, Programmation Assembleur, Microcontrolleurs (STM32/ARM), AVR, Protocoles de Communication, Peripheriques, Projects Microcontrolleurs, Traitem | France | ESIEA | ||
| 70 heures (cours, TPs , examens) par annee pour les etudiants ingenieurs: C/C++ { Java (+graphical interface), Programmation Parallel: OpenMP, MPI | France | ENSG | ||
| 70 heures (cours, TPs, examens) : Linux OS | France | ESIEE | ||
| Deep learning + Introduction to scripting ( bash, python, etc)) | Liban | Lebanese American University (LAU) | 01/01/2024 | 31/05/2024 |
Expérience professionnelle hors USJ
| Expérience professionnelle | Organisation | Date début | Date fin |
|---|---|---|---|
| Senior Embedded Computer Vision Engineer (R&D) | OREYEON | 17/04/2023 | |
| Embedded Computer Vision Engineer (R&D) | LYNRED (Thales & Safran) | 01/04/2019 | 13/04/2023 |
| High Performance Computing Postdoctoral Research Engineer | CEA | 01/01/2018 | 01/01/2019 |
| Embedded Computer Vision Research Engineer | IGN | 01/10/2014 | 31/12/2017 |
Domaine d’expertise
Thématiques de recherche
Vision par ordinateur embarque, Calcul Haute Performance, Algorithmes temps-reel
Publications et communications
A.Audi, M.P.-Deseilligny, C. Meynard, C. Thom, Implementation of an IMU Aided Image Stacking Algorithm in a Digital Camera for Unmanned Aerial Vehicle, MDPI Sensors Journal (July 2017)Audi A., Pierrot Deseilligny M., Meynard C., Thom C (2017). IMPLEMENTATIONOF A REAL-TIME STACKING ALGORITHM IN A PHOTOGRAMMETRIC DIGITAL CAMERA FOR UAVS, in International Conference on Unmanned Aerial Vehicles in Geomatics UAV-g, Bonn Germany, 3 - 7 September 2017.Audi A., Pierrot Deseilligny M., Meynard C, Thom C. (2015), Implementation of real-time functionalities in the hardware of an intelligent ultra-light camera specialized for aerial photography, in International GeoUAV Workshop (ISPRS), La Grande Motte France, 1 - 2 Octobre 2015.Audi A., Bergeaud V., Kesterner P (2019)., Evaluating the C++/Kokkos library for a productive multi-architecture implementation of tomographic reconstruction algorithms, in International Conference on Parallel Computing, (ParCo2019), Prague, Czech Republic, 10-13 September 2019
Anglais
Arabic