Racha AARAJ (EL)
Instructor
School of Medical Lab Technicians – Chargé de Cours
Faculty of Pharmacy – Chargé de Cours
Institute of Physiotherapy – Chargé de Cours
+961 (1) 421 000 racha.aaraj@usj.edu.lb
Education
| Degree | University | Country | Year |
|---|---|---|---|
| Specialised Master of Public Health (MPH), | Institut Pasteur, Paris | France | 2011 |
| Master of Science (Master 2) in Cancerology | Paris 11 | France | 2009 |
| Master of Science (Master 1) in Pharmaceutical and Biological Sciences | Saint Joseph University of Beyrouth | Lebanon | 2007 |
| Pharm D | Saint Joseph University of Beyrouth | Lebanon | 2003 |
Professional experience outside USJ
| Professional experience | Organisation | Start date | End date |
|---|---|---|---|
| Internship - Fundamental Research in Oncology | Cochin Hospital - APHP and Institut Gustave Roussy, Villejuif | 01/10/2018 | 30/06/2009 |
| University Lecturer - Biostatistics and Epidemiology | Saint-Joseph University | 03/03/2014 | |
| Regulatory Affairs | Broadmed | 01/07/2013 | 15/01/2014 |
| Head of Medical Writing and Biostatistics | Phoenix Clinical Research | 01/03/2013 | |
| Medical Writer | Monitoring Force Group France | 01/03/2013 | 30/12/2016 |
| Medical Writer | Sanofi-Aventis | 01/09/2011 | 29/02/2012 |
| Medical Writer - Internship | Novartis | 01/04/2011 | 30/06/2011 |
| Medical Writer - Internship | GSK | 03/05/2010 | 31/01/2011 |
Areas of expertise
Research themes
Publications and communications
Chaar EA, Hallit S, Hajj A, Aaraj R, Kattan J, Jabbour H, Khabbaz LR. Evaluating the impact of spirituality on the quality of life, anxiety,and depression among patients with cancer: an observational transversal study. Supportive Care in Cancer: Official Journal of theMultinational Association of Supportive Care in Cancer. 2018;26(8):2581-2590. doi:10.1007/s00520-018-4089-1.
Kmeid M, Azouri H, Aaraj R, Bechara E, Antonios D. Vaccine coverage for Lebanese citizens and Syrian refugees in Lebanon.International Health. 2019;11(6):568-579. doi:10.1093/inthealth/ihz023.
French
Arabic