(+961) 1 421 000 ext samer.lahoud@usj.edu.lb
test
| Diplôme | Université | Pays | Année |
|---|---|---|---|
| Grade de Docteur | Ecole nationale supérieure des télécommunications de bretagne | France | 2006 |
| Doctorat - Section électricité - option : informatique et réseaux | 2006 | ||
| Section Electricité et mécanique | Université Saint-Joseph de Beyrouth | Liban | 2002 |
| Diplôme d'ingénieur - Télécommunications - option : réseaux | 2002 | ||
| Diplôme d'ingénieur - Electricité et mécanique | 2002 |
| Enseignement universitaire hors USJ | Pays | Etablissement | Date début | Date fin |
|---|---|---|---|---|
| Maître de conférences | France | Université de Rennes I | 01/09/2007 | 01/09/2016 |
| Expérience professionnelle | Organisation | Date début | Date fin |
|---|---|---|---|
| Ingénieur de recherche | Nokia - Alcatel-Lucent | 28/08/2006 | 09/08/2007 |
Ingénierie et technologie; Sciences
test
test
• During the RIPE NCC hackathon, I proposed to create a highly automated lab environment to resemble basic Internet connectivity and services, based mostly on a virtualised environment. It should offer both IPv4, IPv4+IPv6 and IPv6-only environments, so trainees understand and can experience the differences.
The project got the second prize of the hackathon.
https://labs.ripe.net/Members/becha/results-hackathon-version-6
https://www.internetsociety.org/blog/2017/11/reflections-copenhagen-ripe-ncc-ipv6-hackathon-danish-ipv6-day/