Degrees | University | Country | Year |
---|---|---|---|
UNSDG17 | UNDP | Etats-Unis | 2023 |
Learning Python | Etats-Unis | 2022 | |
Multicriteria decision Makin and Stock Portfolio MAnagement | Université Paris Dauphine (Paris IX) | France | 2004 |
DEA Option Finance | Saint Joseph University of Beirut | Lebanon | 2000 |
Master | Saint Joseph University of Beirut | Lebanon | 1999 |
Professional Experience | Organization | Start date | End date |
---|---|---|---|
Research Contracts | Capital Intelligence, Ltd | 01/02/2022 | 30/12/2022 |
FinCap Research Project | Research Competition | 01/09/2021 | 30/09/2022 |
Group Head of Risk Analytics | Bank AUDI SAL, AUDI-SARADAR GROUP | 01/03/2011 | 27/12/2013 |
Group Head of Credit Risk Analytics & Risk Modeling Units) | BYBLOS BANK SAL | 01/11/2008 | 28/02/2011 |
Senior Analyst – Risk Solutions | Capital Intelligence, Ltd | 01/09/2003 | 01/11/2008 |
Training & Conferences Manager | UNION OF ARAB BANKS (UAB) | 01/01/2003 | 30/08/2003 |
Economics, Management, Banking, Insurance