(+961) 1 421 000 ext rosario.issa@usj.edu.lb
Born in 1969, in Kfour-Lebanon Nationality : Lebanese Holds the next diploma: DEA inter universities : Modeling intensif computing in 2001 in AUF Maitrise in statistics in 1996 at lebanese university Maitrise in computer science in 1994 at lebanese university. I have been teaching since 2000 until now in the following universities: USJ, AUST, ESIG,UL, Kafaat et USEK. Contacts : Tel. Dom. : 09-788244 Mobile : 03-202369 E-MAIL : rosario.issa@usj.edu.lb rosario.issa@gmail.com Rosario.issa@isae.edu.lb
Degrees | University | Country | Year |
---|---|---|---|
Modeling and intensif calculation | Université Libanaise (UL) | Lebanon | 2001 |
mathematics-statistics | Université Libanaise (UL) | Lebanon | 1996 |
computer sciences | Université Libanaise (UL) | Lebanon | 1994 |
Statistics (SPSS) Maths operational research automata SGBDR
Experience in University Teaching Outside USJ | Country | Institution | Start Date | End Date |
---|---|---|---|---|
courses: maths, automata, graphs and OR | Lebanon | CNAM | 01/10/2011 | 30/06/2024 |
Statistics | Lebanon | Université Libanaise (UL) | 01/10/2009 | 30/06/2011 |
applied computer science 1 and 2 | Lebanon | Al-Kafaat | 01/10/2006 | 30/06/2009 |
Statistics 1 and 2 | Lebanon | Ecole Supérieure et International de Gestion | 01/10/2004 | 30/06/2016 |
quantitave techniques applied to management | Lebanon | Université Saint-Esprit- Kaslik (USEK) | 01/10/2001 | 30/06/2003 |
Programming 1 and 2, computer science | Lebanon | AMERICAN UNIVERSITY OF SCIENCE & TECHNOLOGY (AUST) | 01/10/2000 | 30/06/2011 |
Professional Experience | Organization | Start date | End date |
---|---|---|---|
IT MANAGER | MAPAS | 01/06/1995 | 30/10/2024 |
Engineering and Technology, Sciences
Neuronal networks
Agence universitaire de la francofonie (AUF)