| Degrees | University | Country | Year |
|---|---|---|---|
| Certified Financial Analyst | CFA | Liban | 2008 |
| MBA | Lebanese American University (LAU) | Lebanon | 2007 |
| BA in Business Administration & Economics | Haigazian University (HU) | Lebanon | 2004 |
| Experience in University Teaching Outside USJ | Country | Institution | Start Date | End Date |
|---|---|---|---|---|
| Microeconomics, Macroeconomics, Managerial Economics , International Economics | Lebanon | Arab Open University | 01/01/2014 | 01/01/2022 |
| Accounting I and II , Business Math I and II | Lebanon | Modern University for Business and Sciences | 01/01/2008 | 01/12/2016 |
| Instructor of Business Administration, Accounting II,Cost Accounting, Microeconomics and other related courses | Lebanon | Haigazian University (HU) | 18/01/2007 | 01/01/2025 |
| Professional Experience | Organization | Start date | End date |
|---|---|---|---|
| Financial Controller of administrative and financial services of five different affiliates active in industry, trade, and real estate (brnaches in Dubai,Syria and Egypt) | Baalbaki Group Offshore S.A. | 01/01/2006 | 01/12/2010 |
| Assist.Chief Accountant | Strak Kassardjian et Fils S.A.L. Metal trade company | 01/01/2004 | 04/04/2006 |
| Operations and Credit Department | Bank of Beirut S.A.L | 01/01/2003 | 01/01/2004 |
| Operations and Credit Department | Standard Chartered Bank | 01/01/2002 | 01/01/2003 |
N