(+961) 1 421 000 ext ahmad.audi1@usj.edu.lb
- Senior Embedded Computer Vision Engineer (R&D) - Oreyeon - Embedded Computer Vision Engineer (R&D) - LYNRED (Thales & Safran) - High Performance Computing Postdoctoral Research Engineer - CEA Embedded Computer Vision Research Engineer - IGN
Highest degree : PhD in Embedded Computer Vision - Université Paris-Est - Marne la Vallée [France]
Degrees | University | Country | Year |
---|---|---|---|
Embedded Computer Vision | Universite de Paris - Marne la vallee | France | 2017 |
Embedded Computer Vision | Universite de Paris - Marne la vallee | France | 2017 |
Engineering Diploma | Université Pierre et Marie Curie (Paris VI) | France | 2014 |
Experience in University Teaching Outside USJ | Country | Institution | Start Date | End Date |
---|---|---|---|---|
Deep learning / Computer Vision | Lebanon | Lebanese American University (LAU) | 01/01/2024 | 31/05/2024 |
Introduction to scripting ( bash, python, etc)) | Lebanon | Lebanese American University (LAU) | 01/01/2024 | 31/05/2024 |
200 hours (courses, labs) per year: Architecture of microprocessor systems, Assembly programming, Microcontrollers (STM32/ARM), AVR, Communication protocols, Peripherals), Microcontrollers Projects, Signal processing, DSP programmig, Theory graphs: practice problems and projects (C langage), Advanced C Programming Language (Algorithms and Data Structures) | France | ESIEA | 02/09/2019 | 12/01/2024 |
Linux OS | France | Groupe ESIEE (Ecole supérieure d'ingénieurs en électrotechnique et électronique) | 03/06/2019 | 07/07/2019 |
C/C++, Java (+graphical interface), Parallel Computing : OpenMP, MPI | France | Ecole Nationale des Ponts-et-Chaussées (ENPC) | 01/10/2014 | 30/11/2017 |
Professional Experience | Organization | Start date | End date |
---|---|---|---|
Computer Vision Engineer Team Leader | Oreyeon | 01/04/2023 | 26/11/2024 |
Embedded Computer Vision Engineer (R&D) | LYNRED (THALES and SAFRAN) | 01/04/2019 | 01/04/2023 |
High Performance Computing Postdoctoral Research Engineer | CEA | 01/01/2018 | 01/02/2019 |
Embedded Computer Vision Research Engineer | IGN | 26/10/2014 | 19/12/2017 |
Engineering and Technology, Sciences
Embedded Computer Vision, High Performance Computing, Real time Algorithms
A.Audi, M.P.-Deseilligny, C. Meynard, C. Thom, Implementation of an IMU Aided Image Stacking Algorithm in a Digital Camera for Unmanned Aerial Vehicle, MDPI Sensors Journal (July 2017) Audi A., Pierrot Deseilligny M., Meynard C., Thom C (2017). IMPLEMENTATION OF A REAL-TIME STACKING ALGORITHM IN A PHOTOGRAMMETRIC DIGITAL CAMERA FOR UAVS, in International Conference on Unmanned Aerial Vehicles in Geomatics UAV-g, Bonn Germany, 3 - 7 September 2017. Audi A., Pierrot Deseilligny M., Meynard C, Thom C. (2015), Implementation of real-time functionalities in the hardware of an intelligent ultra-light camera specialized for aerial photography, in International GeoUAV Workshop (ISPRS), La Grande Motte France, 1 - 2 Octobre 2015. Audi A., Bergeaud V., Kesterner P (2019)., Evaluating the C++/Kokkos library for a productive multi-architecture implementation of tomographic reconstruction algorithms, in International Conference on Parallel Computing, (ParCo2019), Prague, Czech Republic, 10-13 September 2019