(+961) 1 421 000 ext aline.issa@usj.edu.lb
Aline was born in 1974. She was raised in Haret Hreik and then in her adolescent years she moved to Sabtieh. She graduated from Saint Joseph University (USJ) as pharmacist and then developed her knowledge in toxicology and research. She started her carrier as medical representative for Hoffmann la Roche a Suisse pharmaceutical company then moved to her own pharmacy before having her own company in medical devices and drug eluting stents. In parallel Aline started teaching statistics and research in various universities and faculties including Saint Joseph University. Today she teaches statistics in USJ (FMD and ISO). Aline also owns a company specialized in biostatistics and research called ABBiostats.
Highest degree : Master in Methodology and Statistics in Biomedical Research - Université Paris-Saclay [France]
Degrees | University | Country | Year |
---|---|---|---|
Méthodologie et Statistiques en Recherche Biomédicale | Université de Paris | France | 2022 |
Fundamentals in Medical Research | Université Libanaise (UL) | Lebanon | 2016 |
Toxicologie | Saint Joseph University of Beirut | Lebanon | 2002 |
Doctorat d'exercice en pharmacie | Saint Joseph University of Beirut | Lebanon | 1997 |
Statistics in FMD first year
Experience in University Teaching Outside USJ | Country | Institution | Start Date | End Date |
---|---|---|---|---|
instructor statistiques, méthodologie de la recherche | Lebanon | Lebanese German University | 11/02/2021 | 18/05/2023 |
Professional Experience | Organization | Start date | End date |
---|---|---|---|
Technical director | Greenmed pharma | 01/01/2015 | 15/05/2024 |
Owner barcha pharmacy | Pharmacie Barcha | 01/01/2008 | 01/01/2015 |
product specialist | Hoffmann La Roche | 01/01/1997 | 01/01/2008 |
Medecine and Health
Oral contraception
Acceptance of Covid-19 vaccine in Lebanese population